Robert Blatt
Nationality
USA
Compositions
| Title ↓↑ | Year ↓↑ | Genre ↓↑ | Links |
|---|---|---|---|
| 11:26 23.5.2013 | 2013 | Chamber Music | S |
| 16:12 24.5.2013 | 2013 | Trio | S |
| 16:30 25.5.2013 | 2013 | Chamber Music | S |
| All Go unto One Place | 2015 | Solo | S |
| Circuits | 2007 | Duo | |
| Discriminate Brutality | 2011 | Duo | S |
| Forty-Three Thousand Five Hundred and Eleven | 2015 | Electric Guitar Solo | S |
| Gradients 6:48:49 PM – 8:38:35 PM, 20 April 2018, Merrick Park, Coral Gables, Florida | 2018 | Installation/Sound Environment | S |
| He Has Described a Circle on the Face of the Waters, at the Boundary between Light and Darkness | 2015 | Chamber Music | S |
| Mersenne and One | 2005 | Chamber Music | S |
| One Million One Hundred Two Thousand Seven Hundred Forty-One | 2015 | Electric Guitar Solo | S |
| Oryza Sativa | 2010 | Chamber Music | S |
| Signal, Entropy, Noise | 2009 | Chamber Music | S |
| Spectre | 2006 | Chamber Music |
Links