Rebecca Saunders
Nationality
Dates
United Kingdom
Dates
1967 -
Compositions
| Title ↓↑ | Year ↓↑ | Genre ↓↑ | Links |
|---|---|---|---|
| A Visible Trace | 2006 | Ensemble | |
| Albescere | 2001 | Ensemble | |
| Chroma I-XXII | 2921 | Ensemble | |
| Company | 2008 | Chamber Music | |
| Dichroic Seventeen | 1998 | Ensemble | |
| duo four - two exposures | 2000 | Orchestra | |
| Insideout | 2003 | Installation/Sound Environment | |
| Miniata | 2004 | Ensemble | |
| Molly's Song 3 – shades of crimson | 1996 | Chamber Music | |
| Scar | 2019 | Ensemble | |
| Six For AK | 2015 | Chamber Music | |
| Skin | 2016 | Ensemble | |
| Skull Triptych III | 2022 | Ensemble | |
| Study For Metal Bottle Necks | 2018 | Electric Guitar Solo | A |
| Us dead talk love | 2021 | Chamber Music | |
| Vermilion | 2003 | Chamber Music | V |
| void | 2014 | Orchestra | |
| Wound | 2022 | Ensemble | |
| Yes | 2017 | Orchestra |
Links