David Braid
Nationality
Dates
United Kingdom
Dates
1970 -
Compositions
Title ↓↑ | Year ↓↑ | Genre ↓↑ | Links |
---|---|---|---|
2nd. book of songs op.72 | 2018 | Chamber Music | |
7-note Invention op.58 | 2017 | Solo | |
After the Rain | 2018 | Ensemble | |
April Improvisation op.80 | 2019 | Electric Guitar Solo | |
Cinematic Memories op.78 | 2019 | Ensemble | |
Continuous Song op.57 | 2017 | Chamber Music | |
Far away next to me op.46 | 2015 | Solo | |
Five Intimate Pieces op.21 | 2014 | Electric Guitar Solo | |
For Alex op.43 | 2015 | Solo | |
From Dance to Fugue op.55 | 2017 | Chamber Music | |
Fugue for my friends op.60 | 2017 | Chamber Music | |
Imaginary Circus op.79 | 2019 | Ensemble | |
In time to come op.62 | 2017 | Chamber Music | |
Internal Theater op.84 | Solo | ||
Invention op.44 | 2015 | Solo | |
Invocation and Continuum op.38 | 2014 | Chamber Music | |
Light without shadows op.68 | 2018 | Chamber Music | |
Microprelude 'in one breath' op.65 | 2017 | Solo | |
Momentum op.28 | 2014 | Chamber Music | |
One Year Lighter op.6 | 2007 | Chamber Music | |
Overture to your Dream op.24 | 2013 | Chamber Music | |
Perpetual Pavan op.17b | 2016 | Chamber Music | |
Perpetual Pavan op.17c | 2016 | Chamber Music | |
Prelude and Fugue op.23 | 2013 | Chamber Music | |
Radio Love Song op.77 | 2018 | Trio | |
Rondo for Tomorrow op.74 | 2018 | Electric Guitar Solo | |
So is it not with me op.64 | 2017 | Chamber Music | |
Sonata op.19 | 2013 | Chamber Music | |
Songs of Contrasting Subjects (1st. book of songs) op.47 | 2015 | Chamber Music | |
Stillness I and II op.25 | 2013 | Chamber Music | |
Strings in Blue op.75 | 2018 | Electric Guitar Solo | |
Symphony for Trio op.72 | 2018 | Chamber Music | |
Symphony for Two op.33 | 2014 | Chamber Music | |
Terminal Beach Version for trio - op.73a | 2019 | Chamber Music | |
Terminal Beach – after J.G.Ballard op.73 | 2018 | Ensemble | |
That time of year op.61 | 2017 | Chamber Music | |
The fugue of Art op.67 | 2018 | Chamber Music | |
The Snow Queen | 1999 | Chamber Music | |
Three Glass Sculptures op.60 | 2017 | Chamber Music | |
Touch op.59 | 2017 | Chamber Music | |
Two Characters – Doubtless Singer & Uncertain Dancer op.79 | 2019 | Chamber Music | |
Two pieces for any sustaining instrument & guitar op.78 & op.80 | 2019 | Chamber Music | |
Upon Silver Trees op.34 | 2014 | Chamber Music | |
Winter Fugue op.29 | 2014 | Chamber Music | |
Wordless Song op.45 | 2015 | Solo |
Links